Active
NORTHERN TRUST GLOBAL INVESTMENTS LTD
Investment Advice|LONDON
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$189.3B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 189.3B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 111900 |
| SEC Number | 801-60152 |
| Street Address | 50 BANK STREET |
| Street Address 2 | CANARY WHARF |
| Location | LONDON E145NT |
| Country | United Kingdom |
| Phone | 0044-(0)207-982-2000 |
| Fax | 0044-(0)207-982-5443 |
| Total Employees | 104 |
Client Count by Type (75 Total)
| Category | Value |
|---|---|
| Pension/Profit Sharing Pl… | 33 |
| State/Municipal Govt Enti… | 22 |
| Pooled Investment Vehicle… | 8 |
| Investment Companies | 5 |
| Other Investment Advisers | 2 |
| Sovereign Wealth Funds | 2 |
| Charitable Organizations | 1 |
| Insurance Companies | 1 |
| Corporations/Businesses | 1 |
County data not available for this organization.